IAG Sponsored Meetings
2019-03-14...03-20 |
24th Meeting of the European VLBI Group for Geodesy and Astronomy (EVGA) and 18th IVS Analysis Workshop |
Las Palmas, Gran Canaria, Spain |
2019-04-15...04-17 | IGS 2019 Analysis Workshop | Potsdam, Germany |
2019-05-05...05-09 | 10th IVS Technical Operations Workshop | Westford, MA, USA |
2019-05-15...05-17 | 4th Joint International Symposium on Deformation Monitoring (JISDM) | Athens, Greece |
2019-05-22...05-24 | EUREF 2019 Symposium | Tallinn, Estonia |
2019-07-08...07-19 | 27th IUGG General Assembly | Montreal, Canada |
2019-07-29 | Centennial International Cooperation in Earth and Space Sciences [IUGG/UNESCO meeting] | Paris, France |
2019-08-07...08-09 | Ninth Session of UN-GGIM | New York, USA |
2019-09-16...09-20 | Workshop for the Implementation of the GGRF in Latin America | Buenos Aires, Argentina |
2019-09-18...09-20 | Munich Remote Sensing Symposium 2019 (MRSS19) | Munich, Germany |
2019-09-19...09-20 | CODATA 2019: Towards next-generation data-driven science: Policies, practices and platforms | Beijing, China |
2019-09-30...10-01 | DORIS Analysis Working Group meeting | Paris, France |
2019-10-01 | ILRS Analysis Standing Committee (ASC) meeting | Paris, France |
2019-10-01...10-04
|
5th IAG Symposium on Terrestrial Gravimetry: Static and Mobile Measurements (TG SMM 2019) | Saint Petersburg, Russia |
2019-10-02...10-04 | GGOS/IERS Unified Analysis Workshop | Paris, France |
2019-10-07...10-09 | Journées 2019: Astrometry, Earth Rotation and Reference Systems in the Gaia era | Paris, France |
2019-10-10 | BIPM Workshop on Advanced Time and Frequency Transfer | Sèvres, France |
2019-10-21...10-25 | 2019 ILRS Technical Workshop | Stuttgart, Germany |
2019-11-11...11-14 | GGOS Days 2019 | Rio de Janeiro, Brazil |
2019-11-11...11-14 | SIRGAS Symposium 2019 | Rio de Janeiro, Brazil |
For later meetings, please contact https://office.iag-aig.org | ||